Royal Wells Park
Royal Tunbridge Wells TN4 9QT
Regency Place is the latest addition to Royal Wells Park, offering a new release three, four and five bedroom homes. Situated at the southern corner of the development, the homes are surrounded by beautiful landscaping, water features and green spaces, combining tranquillity with luxury.
Sovereign Place is the latest collection of just 46 one, two and three bedroom apartments at the stunning Royal Wells Park development. Both Sapphire House and Emerald House have been designed to embrace the Regency architecture characteristic of the local area. The apartments are built with a superior specification The apartments are built with a superior specification with lift access to all floors, private parking and many offering either a balcony or terrace.
Royal Wells Park is a truly remarkable development located off Mount Ephraim in the historic Royal Tunbridge Wells, one of England's most affluent and vibrant towns. The exceptional collection of luxury houses and apartments from award-winning developer Berkeley have been carefully designed with elegant architecture and a welcoming environment.
Show houses now available to view by appointment.
Regency Place Gallery
Please note images depict show house and CGI's and are for illustration purposes only.
Sovereign Place Gallery
Please note images depict show house and CGI's and are for illustration purposes only.
Current Availability
| No. | Bedrooms | Price | Phase | Square Footage | Type | Est. Completions |
| 103 | 1 | £320,000 | Sovereign Place | 537 | Apartment | Q1 19 - Q2 2019 |
| 109 | 1 | SOLD | Sovereign Place | 537 | Apartment | Q1 19 - Q2 2019 |
| 110 | 2 | £415,000 | Sovereign Place | 733 | Apartment | Q1 19 - Q2 2019 |
| 115 | 2 | SOLD | Sovereign Place | 733 | Apartment | Q1 19 - Q2 2019 |
|
116 |
2 | SOLD | Sovereign Place | 1,158 | Apartment | Q1 19 - Q2 2019 |
| 137 | 2 | £425,000 | Sovereign Place | 760 | Apartment | Q1 19 - Q2 2019 |
| 123 | 2 | £442,000 | Sovereign Place | 760 | Apartment | Q1 19 - Q2 2019 |
| 99 | 2 | £550,000 | Sovereign Place | 939 | Apartment | Q1 19 - Q2 2019 |
| No. | Bedrooms | Price | Phase | Square Footage | Type | Est. Completions |
| 91 | 3 | SOLD | Regency Place | 1,195 | House | Completed |
| 93 | 3 | £660,000 | Regency Place | 1,218 | House | Q1 19 - Q2 2019 |
| 88 | 3 | SOLD | Regency Place | 1,253 | House | Q4 17 - Q1 2018 |
| 178 | 3 | £720,000 | Regency Place | 1,464 | House | Completed |
| 183 | 3 | £740,000 | Regency Place | 1,448 | House | Completed |
| 202 | 4 | £845,000 | Regency Place | 1,954 | House | Q4 18 |
| 203 | 4 | SOLD | Regency Place | 1,954 | House | Q4 17 - Q1 2018 |
| 4 | 4 | SOLD | Regency Place | 1,983 | House | Completed |
| 171 | 5 | SOLD | Regency Place | 2,117 | House | Q2 18 - Q3 2018 |
| 165 | 5 | £1,010,000 | Regency Place | 2,117 | House | Q4 18 |
Prices correct at date issued and are subject to change without notice.
